Now Live: Public Comment on Draft Local Input Point Assignment for Division Needs Projects
GET TO KNOW THE STRATEGIC TRANSPORTATION PROJECT PRIORITIZATION PROCESS (AKA: SPOT 7.0)
Strategic Prioritization Office OF Transportation (SPOT)
The Strategic Prioritization Process is a data-driven, transparent method for prioritizing transportation projects and is used to develop the State Transportation Improvement Program/ Metropolitan Transportation Improvement Program(STIP/MTIP), which identify the projects that will be funded during a 10-year period. Prioritization scores all roadway, public transportation, bicycle & pedestrian, rail, ferry, and aviation projects based upon approved criteria.
The Prioritization Process (aka SPOT) is the process that determines the majority of capital improvement projects funded through NCDOT and NCDOT’s allotment of federal funds. The process is governed by the Strategic Transportation Investments (STI) Law of 2012 that provides the framework for a more data-driven and transparent process that also utilizes local input from NCDOT Divisions, MPOs, and RPOs. In relation to other aspects of transportation planning, the prioritization process serves as the bridge to determine what long-range needs are funded in the TIP/STIP for implementation.
P 7.0 refers to the seventh iteration of the prioritization process in North Carolina and will be the process that determines what new projects are funded in the 2026- 2035 TIP/STIP.
What’s Changed Between P 6.0 and P 7.0?
In sum, not a lot. The process is still very much the same with some modifications or “tweaks” that have changed how some projects will be scored and opened the process to more project types. Some of the more substantive changes include:
- Microtransit is now an eligible submittal for transit funding
- Rail Modernization is now an eligible submittal for rail funding
- A minimum of 6% of funding will be programmed to non-highway (the previous minimum was 4%); 90% minimum for highway funding remains the same
IMPORTANT: Regional Impact Point Assignments
Final Regional Impact point assignments will go before the MPO board on August 15th, 2024 at 1pm
SPOT 7.0 Schedule
DATE | EVENT |
July 2023 | Local Government Discussion on Potential Submittals |
August 2023 | Draft Submittal List (Board Action Required) |
August – September 2023 | Public Comment on Draft Submittal List |
October 2023 | Final Submittal List (Board Action Required) |
March 2024 | Data Review |
May 2024 | Local Input Point Methodology Adoption (Board Action Required) |
May 2024 | Statewide Mobility Projects Programmed |
June 2024 | Draft Local Input Assignment for Regional Impact Projects |
June – August 2024 | Public Comment on Draft Local Input Point Assignment for Regional Impact Projects |
August 2024 | Final Local Input Point Assignment for Regional Impact Projects |
September 2024 | Regional Impact Projects Programmed |
September 2024 | Draft Local Input Point Assignment for Division Needs Projects |
September – November 2024 | Public Comment on Draft Local Input Point Assignment for Division Needs Projects |
November 2024 | Final Local Input Point Assignment for Division Needs Projects |
January 2025 | Draft 2026 – 2035 TIP/STIP Released |
June 2025 | Final 2026 – 2035 TIP/STIP (Board Action Required) |
Click Here to see the Local Input Point Methodology for P7
SPOT 7.0 Project Submittals
Below is a complete list of new projects that were submitted by the MPO in October 2023 to compete for funding the SPOT process.
Click Here to See Buncombe County Project Submittals
New Highway Submittals
Route | From | To | Improvement Type | Funding Tier |
---|---|---|---|---|
Peachtree Road Extension | Peachtree Road | US 25 Alt (Sweeten Creek Rd) | New Location | Division Needs |
Us 25 (Hendersonville Rd) | NC 146 (Long Shoals Rd) | NC 280 (Airport Rd) | Access Management | Regional Impact |
US 25 (McDowell St)/Biltmore Ave) | Vanderbilt Rd | College St | Roadway Upgrade: Unbalanced Couplet with Bike Lanes | Regional Impact |
US 70 (Tunnel Rd)/Us 74A (South Tunnel Rd) | Beaucatcher Tunnel | US 74 Alt (South Tunnel Rd) | Roadway Upgrade: Road Diet with Intersection Improvements | Regional Impact |
US 70 (Tunnel Rd) | I-240 | Blue Ridge Parkway | Access Mangement | Regional Impact |
Us 25 (Merrimon Ave)/Us 19 Business (Weaverville Hwy) | Elkmont Rd | New Stock Rd | Modernization | Regional Impact |
US 25 (Merrimon Ave) | Wembley Drive | I-240 | Roadway Upgrade | Regional Impact |
US 70 (West State St) | Blue Ridge Rd | NC 9 | Road Diet | Regional Impact |
Blue Ridge Rd | NC 9 | Blue Ridge Assembly Rd | Modernization | Division Needs |
Reems Creek Rd | US 19 Business (Weaverville Hwy) | Ox Creek Rd | Modernization | Division Needs |
Cane Creek Rd | US 74 Alt (Charlotte Hwy) | Mills Gap Rd | Modernization | Division Needs |
Old Fort Rd | US 74 Alt (Charlotte Hwy) | Whitaker Rd | Modernization | Division Needs |
Sand Hill Rd | Sand Hill School Rd | – | Intersection Improvement | Division Needs |
NC 63 (New Leicester Hwy) | Newfound Rd | Gouges Branch Rd | Multiple Intersection Improvements | Regional Impact |
New Bicycle/Pedestrian Submittals
All Bike/Ped Submittals are Evaluated at the Division Needs Category
Route | From | To | Project Description |
---|---|---|---|
Reed Creek Greenway | Future I-26 | WT Weaver Blvd | 3 – On-Road Designated Bicycle Facility |
US 70 (Tunnel Rd) | New Haw Creek Rd | Blue Ridge Rd | 7 – Protected Linear Pedestrian Facility |
Reed Creek Greenway Connector | Reed Creek Greenway | SR 3602 (Clingman Ave) | 4 – On-Road Bicycle Facility |
NC 251 (Riverside Dr) | Future I-26 | Woodfin Ave | 7 – Protected Linear Pedestrian Facility |
Lake Julian Greenway | French Broad River | Lake Julian | 2 – Off-Road/Separated Linear Bicycle Facility |
Fairview Rd | Swannanoa River Rd | School Rd | 7 – Protected Linear Pedestrian Facility |
Patton Ave | Old Haywood Rd | Johnston Blvd | 7 – Protected Linear Pedestrian Facility |
Merrimon Ave | Lake Louise | Brown St | 7 – Protected Linear Pedestrian Facility |
Bent Creek Greenway | WNC Farmers Market | Asheville Outlets | 2 – Off-Road/Separated Linear Bicycle Facility |
Old Haywood Rd Sidewalks | Us 19/23/74 (Patton Ave) | US 19/23/74 (Smokey Park Hwy) | 7 – Protected Linear Pedestrian Facility |
Bent Creek Greenway | Hominy Creek Greenway | French Broad River Greenway | 2 – Off-Road/Separated Linear Bicycle Facility |
North Louisiana Ave | Mallard Dr | Adams Hill Rd | 7 – Protected Linear Pedestrian Facility |
SR 2500 (North Blue Ridge Rd) | US 70 | Fortune St | 7 – Protected Linear Pedestrian Facility |
Reems Creek Greenway | Quarry Rd | Karpen Soccer Field | 2 – Off-Road/Separated Linear Bicycle Facility |
New Transit Submittals
All Transit Submittals are Evaluated at the Division Needs Category
Route / Facility / Project Name | From / Cross Street / Location | Description | Specific Improvement Type |
---|---|---|---|
Transit Maintenance Facility | City of Asheville Service Area. Location is not yet known | Construct a new maintenance facility in order to accommodate additional vehicles and address current maintenance facility capacity through a facility assessment. | 9 – Facility – Maintenance |
Expansion Vehicles | City of Asheville Service Area | Ten (10) expansion vehicles to match service in the Transit Master Plan and improve service throughout the City by increasing headways and implementing new routes | 1 – Mobility (Route-Specific) – New Service |
Transit Multimodal Facility | City of Asheville Service Area and routes provided by ART Current transit facility is Coxe Ave | Construct a new transit multimodal facility to accommodation vehicles that pick-up and drop transit riders. | 5 – Facility – Passenger Station |
New Rail Submittals
All Rail Submittals are Evaluated at the Division Needs Category
Route | From | To | Improvement Type |
---|---|---|---|
Norfolk Southern Line | NC 251 (Riverside Dr) | – | 3 – Highway Rail Crossing Improvement |
Norfolk Southern Line | Asheville (Near Biltmore Village) | Salisbury, NC | 5 – Passenger Rail Service |
Norfolk Southern Line | Blue Ridge Rd | – | New Grade Separated Crossing |
Click Here to See Haywood County Project Submittals
New Highway Submittals
Route | From | To | Improvement Type | Funding Tier |
---|---|---|---|---|
US 19/23 | Chestnut Mountain Rd | NC 215 | Roadway Upgrade | Regional Impact |
US 19 (Carolina Blvd) | Smathers St | Pleasant Hill Rd | Access Management | Regional Impact |
US 19 (Dellwood Rd) | Dayton Dr | US 23/74 | Access Management | Regional Impact |
US 276 | Raccoon Rd | NC 110 | Modernization | Regional Impact |
New Bicycle/Pedestrian Submittals
All Bike/Ped Submittals are Evaluated at the Division Needs Category
Route | From | To | Project Description |
---|---|---|---|
US 19/23 | Bridge St | Chestnut Mountain Rd | 2 – Off-Road/Separated Linear Bicycle Facility |
Champion Dr | N Canton Rd | Thickety Rd | 2 – Off-Road/Separated Linear Bicycle Facility |
Richland Creek Greenway | Current Richland Creek Greenway termini near Waynesville Rec Center | Waynesville Greenway | 2 – Off-Road/Separated Linear Bicycle Facility |
Raccoon Creek Greenway | Waynesville Greenway | Junaluska Elementary School | 2 – Off-Road/Separated Linear Bicycle Facility |
New Transit Submittals
All Transit Submittals are Evaluated at the Division Needs Category
Route / Facility / Project Name | From / Cross Street / Location | Description | Specific Improvement Type |
---|---|---|---|
Transit Multimodal Facility | Haywood Public Transit | Transfer Building with Bathrooms and Side Small Vehicle Maintenance Capabilities | 5 – Facility – Passenger Station |
Expansion Vehicles | Haywood Public Transit | Two (2) Expansion Vehicles | 1 – Mobility (Route-Specific) – New Service |
Click Here to See Henderson County Project Submittals
New Highway Submittals
Route | From | To | Improvement Type | Funding Tier |
---|---|---|---|---|
US 25 Business (Asheville Hwy) | N Main St | – | Intersection Improvement | Regional Impact |
US 25 Business (Asheville Hwy) | Butler Bridge Rd | – | Intersection Improvement | Regional Impact |
US 176 (Spartanburg Hwy) | NC 225 | Upward Rd | Access Management | Regional Impact |
US 64 (Chimney Rd) | Fruitland Rd | Gilliam Mountain Rd | Modernization | Regional Impact |
Fanning Bridge Rd | US 25 | NC 280 | Improve Multiple Intersections | Division Needs |
White Pine Dr | US 64 | Hebron Rd | Modernization | Division Needs |
Blythe St | US 64 | NC 191 | Modernization | Division Needs |
New Bicycle/Pedestrian Submittals
All Bike/Ped Submittals are Evaluated at the Division Needs Category
Route | From | To | Project Description |
---|---|---|---|
Above the Mud Greenway Connector | Ecusta Trail | Oklawaha Greenway | 2 – Off-Road/Separated Linear Bicycle Facility |
Mills River Valley Trail | NC 191 | NC 191 | 2 – Off-Road/Separated Linear Bicycle Facility |
Oklawaha Greenway Extension | Oklawaha Greenway Southern Termini | Blue Ridge Community College | 2 – Off-Road/Separated Linear Bicycle Facility |
Allen Branch Greenway | US 64 | Clear Creek Greenway | 2 – Off-Road/Separated Linear Bicycle Facility |
Brooklyn Ave | NC 225 | Old Spartanburg Hwy | 7 – Protected Linear Pedestrian Facility |
Church & King St | US 176 | N Main St | 8 – Multi-Site Pedestrian Facility |
Fanning Bridge Rd | Underwood Rd | US 25 | 7 – Protected Linear Pedestrian Facility |
Click Here to See Madison County Project Submittals
New Highway Submittals
Route | From | To | Improvement Type | Funding Tier |
---|---|---|---|---|
NC 213 | Athletic St | Gabriel’s Creek Rd | Access Management | Regional Impact |
New Bicycle/Pedestrian Submittals
All Bike/Ped Submittals are Evaluated at the Division Needs Category
Route | From | To | Project Description |
---|---|---|---|
Bailey/Banjo Branch Greenway | Dr. Otis T Duck Greenway Northern Termini | Bailey St | 2 – Off-Road/Separated Linear Bicycle Facility |
To see the list of carryover projects (projects submitted in prior rounds of SPOT that were not awarded funding, that will compete alongside new submittals for funding in SPOT 7.0) click here
For more information on NCDOT’s SPOT Process click here
For more information regarding the development of the 2026 – 2035 STIP click here