French Broad River MPO opportunities include Locally Administered Projects Program (LAPP) which consists of a call for projects eligible for FHWA Surface Transportation Block Grant Program- Directly Attributable (STBGP-DA) and Transportation Alternatives Program- Directly Attributable (TAP-DA) funds.
Current LAPP Projects
TIP ID | Project Name | Location | Status |
---|---|---|---|
BL-0005 | Broadway St Pedestrian Improvements | Asheville | Recently Completed! |
BL-0006 | Various Pedestrian Improvements within Asheville City Limits | Ashevlle | Construction 2026 |
BL-0007 | Ecusta Rail Trail (Kanuga Rd to US 64) | Hendersonville | Construction Beginning 2023 |
BL-0008 | Clear Creek Greenway | Hendersonville | Construction 2024 |
BL-0076 | Riceville Rd Sidewalks | Asheville | Construction 2025 |
BL-0078 | Ecusta Rail Trail (US 64 to Transylvania County Line) | Henderson County | Construction 2027 |
EB-5547A | Riverwalk Greenway (Black Mountain Ave to Flat Creek Greenway) | Black Mountain | Construction 2025 |
EB-5547B | Riverwalk Greenway (Black Mountain Ave to Into the Oaks Trail) | Black Mountain | Construction 2025 |
EB-5774A | Woodfin Greenway | Woodfin | Construction 2025 |
EB-5774B | Beaverdam Creek Greenway | Woodfin | Construction 2026 |
EB-5970 | Southside Ave/Short Coxe Ave Bicycle & Pedestrian Connections | Asheville | Construction 2023 |
EB-5821 | Reems Creek Greenway | Weaverville | SPOT 7.0 Submittal |
EB-5822 | North RAD Greenway | Asheville | Construction 2026 |
EB-5823 | Bent Creek Greenway | Asheville | Funding for Preliminary Engineering |
EB-5824 | Enka Heritage Trail | Buncombe County | Construction 2025 |
EB-5831 | Coxe Ave Bicycle & Pedestrian Improvements | Asheville | Construction 2025 |
EB-5926 | US 19 (Soco Rd) Bicycle & Pedestrian Improvements | Maggie Valley | Construction 2023 |
EB-5944 | Johnston Rd Sidewalks | Asheville | Construction 2024 |
EB-5945 | Champion Dr Multi-Use Path | Canton | Funded for Right-of-Way |
EB-5946 | NC 280 Multi-Use Path | Mills River | Funded for Preliminary Engineering |
EB-5947 | New Haw Creek Rd Sidewalks | Asheville | Construction 2024 |
EB-5948 | Onteora Blvd Sidewalks | Asheville | Construction 2023 |
HL-0003 | Haywood Rd Resurfacing & Pedestrian Improvements | Asheville | Construction 2024 |
HL-0012 | I-240/Charlotte St Interchange & Pedestrian Improvements | Asheville | Construction 2023 |
HL-0013 | 9th Street Bridge Replacement | Black Mountain | Construction 2026 |
HL-0014 | Biltmore Ave/White Fawn Dr Intersection & Pedestrian Improvements | Asheville | Construction 2024 |
U-5019A | Town Branch Greenway | Asheville | Construction 2024 |
U-5190 | New Leicester Rd Sidewalks | Asheville | Construction 2023 |
LAPP Resources
STBG-DA
Surface Transportation Program Block Grant Program, previously known as Surface Transportation Program (STP), are apportioned directly to the MPOs with over 200,000 in population by the federal government.
For more information on eligible recipients, eligible activities, and anything else about STBGP, please see the fact sheets provided by FHWA:
FAST Act Surface Transportation Block Grant Program Fact Sheet
MAP-21 Surface Transportation Program Fact Sheet
TAP
The Transportation Alternatives Program, replaced the “Transportation Enhancements”, or TE funds under MAP-21 (Moving Ahead for Progress in the 21st century) and continued under the FAST (Fixing America’s Surface Transportation) Act, the federal law that governs transportation spending.
For more information on eligible recipients, eligible activities, and anything else about STP, please see the fact sheets provided by FHWA:
FAST Act Transportation Alternatives Program Fact Sheet
MAP-21 Transportation Alternatives Program Fact Sheet
Additional Materials on LAPP
LAPP Overview and Regulatory Requirements (2016 presentation).
For a list of previously funded projects with TAP, STBG or other funding, contact MPO staff.