Presentations, event materials and links from the past calendar year will be shared here related to MPO activities. Check back often as this page will be continuously updated. Email mpo@landofsky.org for any additional presentations you are searching for.
2024 Events
EVENT NAME | DATE | MATERIALS & MEDIA |
FBRMPO New Board Member Orientation | 03/07/2024 | Meeting Recording Presentation Slides |
2023 Events
Event Name | Date | Materials & Media |
FBRMPO New Board Member Orientation | 03/03/2023 | Meeting Recording |
Prioritization Event | 05/04/2023 | Presentation Recording |
Vulnerable Road User Safety Assessment Event | Presentation Slides | |
Rural Roadway Safety Event | 10/11/2023 | Presentation Recording Presentation Slides – Brad Hibbs Presentation Slides – Brian Murphy Presentation Slides – Scott Collier |
Archived Events
2022 Events
DATE | EVENT | LINK/MATERIALS |
1/21/22 | Funding Workshop | Agenda Presentation Slides |
4/14/22 | STIP Cost Reduction Presentation | NCDOT Division 13 Jonathan Creek Plans U-6172 Balsam Project Plans NCDOT Division 14 |
4/14/22 | Merrimon Ave. Information | Presentation Slides |
10/31/22 | VMT Reduction Event | Opening Slides – Tristan Winkler and Vicki Eastland VMT Reduction Toolkit – Heather Hildebrandt Pedestrian Mode Choice – Dr. Robert Schneider Transit Ridership – Kai Monast Full Workshop Zoom Recording |
2021 Events
DATE | EVENT | LINK/MATERIALS |
3/26/21 | MPO Board Orientation | Presentation slides (MPO + NCDOT combined) Zoom recording FHWA Transportation Planning Process |
4/22/21 | MPO Board Meeting – April | Zoom recording |
5/13/21 | MPO TCC – I-2513 Project Update from NCDOT | Presentation Slides |
6/24/21 | MPO Board Meeting – June | Zoom recording |
2020 Events
DATE | EVENT | LINK/MATERIALS |
1/24/20 | ACV Workshop | Agenda & Presentations |
2/27/20 | Safety Performance Measure Targets Adopted by MPO | Safety PM Link |
3/20 | Access Management and Reduced Conflict Information Materials from NCDOT | Access Management Reduced Conflict Intersections |
5/22/20 | MPO Board Orientation | Presentation slides (MPO + NCDOT combined) Zoom recording FHWA Transportation Planning Process |
9/22/20 | STIP Reprogramming – Presentation by NCDOT | Presentation Slides STIP Reprogramming Parameters per NCDOT Zoom recording |
11/19/20 | TCC and Board Meeting Joint Meeting | Meeting Link (via Zoom) |
12/01/20 | COVID Impacts on Transportation (VMT, Sales Tax, Work from Home, Transit etc.) – Presentation by MPO staff to Prioritization Subcommittee | Presentation Slides |